Offering you a complete choice of products which include navpoly canvas tarpaulin sheets, navpoly heavy duty tarpaulin 600 gsm canvas - commercial canvas tirpal, navpoly 400 gsm canvas tarpaulin, navpoly coated canvas tarpaulin, navpoly waterproof canvas tarpaulin and navpoly canvas truck tarpaulin.
₹ 15 / sq ft Get Latest Price
| Usage/Application | Vehicle Covers |
| Coated Type | PVC Coated |
| Technics | Woven |
| Color | Green |
| Brand | NAVPOLY |
| Thickness | 2mm |
| Tarpaulin Grade | GSM 90 |
| Material | HDPE |
| Type | Polyethylene (HDPE) |
₹ 10 / Square Feet Get Latest Price
| Technics | Woven |
| Color | Assorted |
| Material | Canvas |
| Type | Canvas |
| Brand | NAVPOLY |
| Thickness | 2 To 10 mm |
| Coated Type | PVC Coated |
| Tarpaulin Grade | 90-200 GSM |
| Pattern | Plain |
| Is It Water Proof | Water Proof |
Minimum order quantity: 1000 Square Feet
Due to our proficiency of this field, we are engaged in presenting Canvas Tarpaulin. We are presenting these products to customers within given time-frame.
₹ 15 / sq ft Get Latest Price
| Usage/Application | Vehicle Covers |
| Color | OG |
| Material | Cotton/ polyester |
| Type | Canvas |
| Brand | NAVPOLY |
| Tarpaulin Grade | 400 GSM |
| Country of Origin | Made in India |
₹ 15 / sq ft Get Latest Price
| Usage/Application | Vehicle Covers |
| Color | OG |
| Material | Cotton/polyester |
| Type | Canvas |
| Brand | NAVPOLY |
| Country of Origin | Made in India |
₹ 15 / sq ft Get Latest Price
| Usage/Application | Vehicle Covers |
| Coated Type | PE Laminated |
| Technics | Woven |
| Color | Green |
| Material | HDPE |
| Brand | NAVPOLY |
| Thickness | 1mm |
| Tarpaulin Grade | GSM 90 |
| Country of Origin | Made in India |
| Type | Polyethylene (HDPE) |
₹ 13 / Square Feet Get Latest Price
| Usage/Application | Vehicle Covers |
| Product Brand | NAVPOLY |
| Technics | Knitted |
| Color | Olive green |
| Material | Canvas |
| Brand | NAVPOLY |
| Tarpaulin Grade | GSM 200 |
| Is It Water Proof | Water Proof |
| Pattern | Plain |
| Country of Origin | Made in India |
| Thickness | 2 To 10 mm |
| GSM | 600 |
₹ 8500 / Piece Get Latest Price
| Fabric | Canvas |
| Usage/Application | Truck |
| Occupant Capacity | 2 Person |
| Camping Tent Type | Dome |
| Country of Origin | Made in India |
| Color | Green, Blue |
₹ 18 / sq ft Get Latest Price
| Usage/Application | Vehicle Covers |
| Color | OG |
| Material | Cotton/polyester |
| Type | Canvas |
| Tarpaulin Grade | 600 GSM |
| Country of Origin | Made in India |
The processing of canvas tarpaulin can involve various chemical treatments to enhance its properties such as water resistance, durability, UV resistance, and so on. Here's a general overview of some possible chemical processing steps:
Waterproofing Treatment: Canvas tarpaulins are often treated with chemicals to make them water-resistant or waterproof. This treatment may involve using compounds like silicone, wax, or synthetic polymers to coat the canvas fibers.
Mildew and Rot Resistance: Canvas is susceptible to mildew and rot when exposed to moisture for prolonged periods. Chemical treatments can be applied to inhibit the growth of mildew and prevent rot. These treatments may involve using fungicides or other antimicrobial agents.
UV Protection: Exposure to sunlight can cause canvas tarpaulins to degrade over time. UV stabilizers can be added to the chemical treatment to increase the fabric's resistance to UV radiation and prolong its lifespan.
Flame Retardancy: In some applications where fire safety is a concern, canvas tarpaulins may be treated with flame retardant chemicals to reduce their flammability and slow down the spread of fire.
Coloring and Pigmentation: Chemical dyes or pigments can be used to add color to the canvas tarpaulin, providing aesthetic appeal or helping with branding.
HARSH AGARWAL (Owner)
Bhagwati Enterprises
H-60, Meera Marg , Bani Park
Jaipur - 302016, Rajasthan, India